University of Auckland
Nicholas Tierney
Telethon Kids Institute
2008-2012: Undergraduate + honours in Psychology
2013 - 2017: PhD Statistics, QUT
2018 - 2020: Research Fellow / Lecturer at Monash
2020 - 2022: Research Software Engineer @ Telethon Kids Institute
visdat::vis_dat(airquality)
naniar::gg_miss_upset(airquality)
brolgar
- take spaghettibrolgar
- spread spaghettistan
data {
real alpha;
real beta;
real<lower=0> sigma2;
int<lower=0> J;
array[J] int y;
vector[J] Z;
array[J] int n;
}
transformed data {
real<lower=0> sigma;
sigma = sqrt(sigma2);
}
parameters {
real theta1;
real theta2;
vector[J] X;
}
model {
array[J] real p;
theta1 ~ normal(0, 32); // 32^2 = 1024
theta2 ~ normal(0, 32);
X ~ normal(alpha + beta * Z, sigma);
y ~ binomial_logit(n, theta1 + theta2 * X);
}
JAGS
for(j in 1 : J) {
y[j] ~ dbin(p[j], n[j])
logit(p[j]) <- theta[1] + theta[2] * X[j]
X[j] ~ dnorm(mu[j], tau)
mu[j] <- alpha + beta * Z[j]
}
theta[1] ~ dnorm(0.0, 0.001)
theta[2] ~ dnorm(0.0, 0.001)
greta
greta.gp
greta.gp
extendsgreta
to let you define Gaussian processes as part of your model. It provides a syntax to create and combine GP kernels, and use them to define either full rank or sparse Gaussian processes.
A Research Software Engineer (RSE) combines professional software engineering expertise with an intimate understanding of research.
– (from https://society-rse.org/about/)
Create software to solve research problems
Develop tools that abstract the right components to facilitate research
Help researchers to find and learn good tools
Support researchers with (computational) reproducibility
(adapted from Heidi Seibold’s UseR2021 Keynote talk)
Explain how I came to help write software for infectious disease modelling
Touch on the overall approach for methods (not enough time). The majority of my role was on software and interface design.
Instead, I’ll discuss why we needed our own method & software design decisions
Advocate for contributions of software design + statistical thinking: the way of the research software engineer, so to speak.
August, 2021: Australia is working on the plan to reopen, part of “The Doherty Report”
They need more hands to help with data analysis and software development
I joined to assist for ~4 months
Helped develop pipelines + software for disease modelling, establish code base for people to contribute
Describe which 3 people had contact:
James has had contact with Luke
Nick hasn’t had contact with either
James Luke Nick
James NA TRUE FALSE
Luke TRUE NA FALSE
Nick FALSE FALSE NA
Well, if we know how many times people have contact, then we can have an idea of which age groups will spread COVID
Simulate how many COVID cases would get transmitted
Explore how vaccination reduces transmission
Do this for different areas in Australia
We don’t. Well, not in Australia. Yet.
You need to conduct a surveys where people diary the amount and manner of daily contacts they have.
Mossong et al have this for 8 countries in Europe
Referred to as the POLYMOD study
\(X^{L}_{i,\alpha} \sim Poisson(\mu_{i, \alpha}^{L})\)
\(X^{L}_{i,\alpha}\) is the number of contacts made by individual \(i\) at a particular location \(L\) with someone in age group \(\alpha\) is modelled to be Poisson with mean \(\mu_{i}^{L}\).
the ages of individual \(i\), \(\alpha_i\), and their contact, \(\alpha\) are broken into 5 year age intervals
\(L\) denotes contact location: L = … H (Home), W (Work), S (School), O (other)
Main thrust: Contact matrices are projected because the age distribution of population is included in \(\mu\)
Core ideas:
# A tibble: 18 × 4
lga lower.age.limit year population
<chr> <dbl> <dbl> <dbl>
1 Fairfield (C) 0 2020 12261
2 Fairfield (C) 5 2020 13093
3 Fairfield (C) 10 2020 13602
4 Fairfield (C) 15 2020 14323
5 Fairfield (C) 20 2020 15932
6 Fairfield (C) 25 2020 16190
7 Fairfield (C) 30 2020 14134
8 Fairfield (C) 35 2020 13034
9 Fairfield (C) 40 2020 12217
10 Fairfield (C) 45 2020 13449
11 Fairfield (C) 50 2020 13419
12 Fairfield (C) 55 2020 13652
13 Fairfield (C) 60 2020 12907
14 Fairfield (C) 65 2020 10541
15 Fairfield (C) 70 2020 8227
16 Fairfield (C) 75 2020 5598
17 Fairfield (C) 80 2020 4006
18 Fairfield (C) 85 2020 4240
Code is provided, but a few key issues:
It was code not written for reuse (code vs software)
No clear interface on how to get inputs for a given country or region.
Challenging to see which bits of code matched which methods
Australia was in original 155 countries, not in the new updated 177!
Nick Golding wrote a new method that was able to be more flexible, using GAMs instead of Bayesian approach.
I was tasked with writing software from initial model fitting code, with guidance from Nick
Named the package, conmat
, (repo), creating a home for code for others to contribute to.
In R package form, this made it easier for us to develop and extend software on demand for our needs
# A tibble: 18 × 4
lga lower.age.limit year population
<chr> <dbl> <dbl> <dbl>
1 Fairfield (C) 0 2020 12261
2 Fairfield (C) 5 2020 13093
3 Fairfield (C) 10 2020 13602
4 Fairfield (C) 15 2020 14323
5 Fairfield (C) 20 2020 15932
6 Fairfield (C) 25 2020 16190
7 Fairfield (C) 30 2020 14134
8 Fairfield (C) 35 2020 13034
9 Fairfield (C) 40 2020 12217
10 Fairfield (C) 45 2020 13449
11 Fairfield (C) 50 2020 13419
12 Fairfield (C) 55 2020 13652
13 Fairfield (C) 60 2020 12907
14 Fairfield (C) 65 2020 10541
15 Fairfield (C) 70 2020 8227
16 Fairfield (C) 75 2020 5598
17 Fairfield (C) 80 2020 4006
18 Fairfield (C) 85 2020 4240
synthetic_fairfield <- extrapolate_polymod(
population = fairfield,
age_breaks = c(seq(0, 75, by = 5), Inf) # default
)
synthetic_fairfield
$home
[0,5) [5,10) [10,15) [15,20) [20,25) [25,30)
[0,5) 0.52225045 0.42772873 0.21283565 0.14434536 0.20942596 0.39954185
[5,10) 0.45229509 0.73155865 0.48015885 0.17798171 0.11958681 0.20404561
[10,15) 0.23695842 0.50554433 0.82947883 0.43734849 0.15522299 0.11407950
[15,20) 0.17147497 0.19994927 0.46665698 0.74816029 0.37937474 0.14303611
[20,25) 0.26738554 0.14439005 0.17800644 0.40773495 0.65491876 0.36315835
[25,30) 0.51470480 0.24858204 0.13200057 0.15511141 0.36642455 0.59446710
[30,35) 0.64885390 0.50468202 0.23824728 0.12073041 0.14622967 0.32795867
[35,40) 0.44815968 0.61072705 0.46263282 0.20867918 0.10993868 0.12785844
[40,45) 0.23061854 0.39239628 0.52470595 0.38051685 0.17882956 0.09133537
[45,50) 0.15818462 0.20075737 0.33771549 0.43295654 0.32838150 0.15139808
[50,55) 0.16956785 0.13906594 0.17506225 0.28020307 0.37441396 0.28145647
[55,60) 0.19784430 0.14490630 0.11757654 0.13946145 0.23228161 0.31151190
[60,65) 0.17205902 0.15234685 0.10834506 0.08142092 0.09958903 0.16925251
[65,70) 0.10529222 0.11714743 0.09769239 0.06283989 0.04710051 0.06047478
[70,75) 0.05620572 0.06807519 0.06932558 0.05197228 0.03366845 0.02813751
[75,Inf) 0.05462953 0.06596067 0.06938618 0.06478422 0.05762396 0.05109899
[30,35) [35,40) [40,45) [45,50) [50,55) [55,60)
[0,5) 0.54668051 0.41566301 0.22295266 0.14814184 0.15310064 0.17741097
[5,10) 0.44963277 0.59897570 0.40114075 0.19881010 0.13277237 0.13740346
[10,15) 0.22348191 0.47771931 0.56475774 0.35212125 0.17597613 0.11738304
[15,20) 0.12083736 0.22992470 0.43700885 0.48167677 0.30054137 0.14856244
[20,25) 0.15730031 0.13018667 0.22073193 0.39264458 0.43161143 0.26593726
[25,30) 0.35596044 0.15276855 0.11375052 0.18265426 0.32737135 0.35985499
[30,35) 0.51683931 0.30446998 0.11888059 0.08526112 0.14170491 0.25998134
[35,40) 0.27658113 0.43813051 0.24418943 0.09362465 0.07099459 0.12208475
[40,45) 0.10360463 0.23427018 0.38606992 0.22087070 0.09057194 0.07019712
[45,50) 0.07670510 0.09272253 0.22800431 0.40591611 0.24712209 0.10152456
[50,55) 0.13223246 0.07292902 0.09697921 0.25632536 0.47261167 0.28181041
[55,60) 0.24427100 0.12627375 0.07567994 0.10602973 0.28374850 0.51778596
[60,65) 0.24183581 0.20747080 0.11204127 0.06845342 0.09762507 0.26876938
[65,70) 0.11349996 0.17593283 0.15122163 0.08001636 0.05011610 0.07706562
[70,75) 0.04102133 0.08178507 0.12454133 0.10511690 0.05832806 0.03995687
[75,Inf) 0.04673838 0.05263538 0.08441655 0.13818221 0.17299000 0.16058534
[60,65) [65,70) [70,75) [75,Inf)
[0,5) 0.16407274 0.11863470 0.08236370 0.05039887
[5,10) 0.15361935 0.13957310 0.10548669 0.06434752
[10,15) 0.11502596 0.12254737 0.11310364 0.07126792
[15,20) 0.09223439 0.08411023 0.09047425 0.07100034
[20,25) 0.12124893 0.06775611 0.06299207 0.06787406
[25,30) 0.20791702 0.08777801 0.05311741 0.06072976
[30,35) 0.27371143 0.15178349 0.07134744 0.05117765
[35,40) 0.21330812 0.21372423 0.12921734 0.05235553
[40,45) 0.11051432 0.17624263 0.18877757 0.08055685
[45,50) 0.06970126 0.09626774 0.16448049 0.13612314
[50,55) 0.10310669 0.06254020 0.09466717 0.17675871
[55,60) 0.28581291 0.09683207 0.06529649 0.16521227
[60,65) 0.48972353 0.26742984 0.09969581 0.11244076
[65,70) 0.22633587 0.43165632 0.24663000 0.08078779
[70,75) 0.06487548 0.18962956 0.34860879 0.11381074
[75,Inf) 0.11622229 0.09866609 0.18077786 0.29067053
$work
[0,5) [5,10) [10,15) [15,20) [20,25)
[0,5) 0.0022889733 0.003423244 0.002590018 0.003560133 0.008462593
[5,10) 0.0036198561 0.008421614 0.006521951 0.009715289 0.023191559
[10,15) 0.0028835701 0.006866760 0.020788387 0.030765937 0.050918315
[15,20) 0.0042292570 0.010914407 0.032827687 0.156786211 0.189313700
[20,25) 0.0108046547 0.028001669 0.058392046 0.203465870 0.526057581
[25,30) 0.0220860859 0.041058849 0.061530292 0.164877417 0.494028796
[30,35) 0.0323940376 0.046816195 0.057570194 0.136606958 0.384747754
[35,40) 0.0347890448 0.043171703 0.048546494 0.110577937 0.303282142
[40,45) 0.0337331570 0.039475272 0.043806208 0.099519067 0.267799204
[45,50) 0.0325507703 0.038630343 0.043800103 0.100170510 0.264594634
[50,55) 0.0260671431 0.033627416 0.039557418 0.090400234 0.234147863
[55,60) 0.0144329012 0.021857581 0.027689495 0.063182811 0.160062116
[60,65) 0.0054460832 0.010197205 0.014878919 0.035027916 0.085195405
[65,70) 0.0016839836 0.003812222 0.006723067 0.017526914 0.040813152
[70,75) 0.0005571802 0.001408888 0.002924624 0.008916573 0.021968254
[75,Inf) 0.0004578116 0.001238400 0.002681836 0.008911273 0.025447168
[25,30) [30,35) [35,40) [40,45) [45,50) [50,55)
[0,5) 0.01714442 0.02729303 0.03226644 0.03261185 0.03048420 0.02353569
[5,10) 0.03370267 0.04170962 0.04234101 0.04035497 0.03825564 0.03210557
[10,15) 0.05317663 0.05400228 0.05012960 0.04715002 0.04566846 0.03976392
[15,20) 0.15204184 0.13672798 0.12183582 0.11429379 0.11144261 0.09696186
[20,25) 0.48962517 0.41387594 0.35913924 0.33054847 0.31637485 0.26991754
[25,30) 0.81939328 0.74217743 0.62371897 0.55316890 0.51096042 0.42444651
[30,35) 0.68379375 0.81785258 0.70732003 0.59949001 0.53291884 0.43210415
[35,40) 0.52201671 0.64253092 0.70590089 0.61500939 0.53215580 0.42493509
[40,45) 0.44416400 0.52245654 0.59002701 0.63724566 0.57227119 0.45272364
[45,50) 0.42352379 0.47943997 0.52702825 0.59075421 0.64010794 0.52545090
[50,55) 0.36491653 0.40321959 0.43651353 0.48475035 0.54501964 0.55225949
[55,60) 0.24470375 0.26708581 0.28645281 0.31324422 0.34223205 0.35597879
[60,65) 0.12595531 0.13600353 0.14434397 0.15425962 0.16231738 0.16200767
[65,70) 0.05710181 0.06037204 0.06298318 0.06574750 0.06715548 0.06539486
[70,75) 0.03053628 0.03151157 0.03217634 0.03322203 0.03390713 0.03323248
[75,Inf) 0.04193378 0.05066108 0.05940099 0.07045842 0.08195126 0.08298144
[55,60) [60,65) [65,70) [70,75) [75,Inf)
[0,5) 0.01294227 0.005193298 0.001897376 0.0008164903 0.0004223574
[5,10) 0.02072586 0.010282378 0.004542000 0.0021831579 0.0012081130
[10,15) 0.02764393 0.015796400 0.008433554 0.0047714811 0.0027545672
[15,20) 0.06730600 0.039679956 0.023459504 0.0155221258 0.0097663208
[20,25) 0.18325377 0.103724794 0.058711481 0.0411015606 0.0299736900
[25,30) 0.28267898 0.154728890 0.082882199 0.0576457690 0.0498371636
[30,35) 0.28426349 0.153929728 0.080735517 0.0548073372 0.0554729254
[35,40) 0.27695004 0.148405173 0.076512337 0.0508374082 0.0590851640
[40,45) 0.29055045 0.152157300 0.076626023 0.0503573700 0.0672369135
[45,50) 0.32769070 0.165276270 0.080794809 0.0530558007 0.0807300968
[50,55) 0.35354734 0.171104362 0.081606656 0.0539367311 0.0847892539
[55,60) 0.28604618 0.143802323 0.067617009 0.0444416031 0.0585753017
[60,65) 0.13522714 0.093997965 0.049842319 0.0310805956 0.0268138913
[65,70) 0.05381427 0.042183417 0.042093689 0.0277657490 0.0132369347
[70,75) 0.02719514 0.020225207 0.021348606 0.0206680485 0.0058654503
[75,Inf) 0.05693485 0.027715678 0.016166261 0.0093167272 0.0006243844
$school
[0,5) [5,10) [10,15) [15,20) [20,25)
[0,5) 1.2021340996 0.317825354 0.049959248 0.028275314 0.0404147758
[5,10) 0.3342921423 4.435756795 0.377181652 0.049066948 0.0662818159
[10,15) 0.0556216223 0.394413411 6.575836860 0.492781204 0.1053605801
[15,20) 0.0335896386 0.055123081 0.521764141 5.435708139 0.4447114202
[20,25) 0.0515997495 0.080029179 0.120825282 0.477793163 0.8179480013
[25,30) 0.0797368643 0.135391245 0.102180059 0.129335108 0.2111926244
[30,35) 0.0919225636 0.188828745 0.152072154 0.100952582 0.0617048921
[35,40) 0.0848564787 0.169481699 0.172489949 0.128770320 0.0442066219
[40,45) 0.0815304618 0.146580147 0.152881308 0.149948139 0.0579202572
[45,50) 0.0804757692 0.162966854 0.159741569 0.153739728 0.0740284298
[50,55) 0.0651096894 0.160046410 0.173300912 0.140189533 0.0628080794
[55,60) 0.0398351464 0.095596640 0.111659514 0.085069486 0.0309716513
[60,65) 0.0170656676 0.038438957 0.036559419 0.025562512 0.0097347174
[65,70) 0.0042452730 0.013843126 0.010361325 0.004860531 0.0023779195
[70,75) 0.0006917767 0.004350788 0.004036260 0.001238089 0.0004797369
[75,Inf) 0.0011480695 0.003280569 0.002814461 0.001084037 0.0003831141
[25,30) [30,35) [35,40) [40,45) [45,50)
[0,5) 0.0618960890 0.0774477489 0.0787034196 0.078820348 0.0753665507
[5,10) 0.1111342936 0.1682318549 0.1662206061 0.149846656 0.1613861425
[10,15) 0.0883075753 0.1426474866 0.1781148562 0.164551026 0.1665555866
[15,20) 0.1192664742 0.1010420140 0.1418803549 0.172209626 0.1710399276
[20,25) 0.2093183104 0.0663763991 0.0523483919 0.071491819 0.0885155273
[25,30) 0.2766116745 0.1007016930 0.0310470321 0.024613641 0.0361676708
[30,35) 0.0927868608 0.1596118574 0.0583714441 0.019823465 0.0198595050
[35,40) 0.0259845709 0.0530292922 0.0869074718 0.037131188 0.0197742408
[40,45) 0.0197633911 0.0172761826 0.0356240909 0.055547915 0.0354282292
[45,50) 0.0299785824 0.0178665866 0.0195837074 0.036571540 0.0568521202
[50,55) 0.0342030282 0.0286455959 0.0252667344 0.025873510 0.0390371441
[55,60) 0.0180120182 0.0243301572 0.0305754225 0.022418084 0.0160360567
[60,65) 0.0057861671 0.0098572504 0.0188507573 0.016393565 0.0075754389
[65,70) 0.0019318174 0.0032702027 0.0066051132 0.007564840 0.0047251500
[70,75) 0.0004620340 0.0007989676 0.0012875038 0.001522015 0.0016943901
[75,Inf) 0.0002404581 0.0002907766 0.0003789047 0.000471180 0.0009814533
[50,55) [55,60) [60,65) [65,70) [70,75)
[0,5) 0.058786704 0.035720979 0.016273549 0.004783228 0.0010137277
[5,10) 0.152803351 0.090646914 0.038760024 0.016493130 0.0067418128
[10,15) 0.174205591 0.111475757 0.038813789 0.012997461 0.0065850982
[15,20) 0.150365073 0.090620956 0.028957457 0.006505746 0.0021552878
[20,25) 0.072402976 0.035459183 0.011851949 0.003420740 0.0008975649
[25,30) 0.039782676 0.020807278 0.007107975 0.002803997 0.0008722183
[30,35) 0.030697618 0.025894956 0.011156504 0.004373242 0.0013896258
[35,40) 0.024596539 0.029561115 0.019381135 0.008023930 0.0020342076
[40,45) 0.024164086 0.020793950 0.016170147 0.008816511 0.0023070442
[45,50) 0.037636388 0.015354689 0.007713532 0.005684831 0.0026512779
[50,55) 0.052184721 0.021930990 0.006253517 0.004227858 0.0036137859
[55,60) 0.022081636 0.028251102 0.013107906 0.006314743 0.0042129942
[60,65) 0.005921051 0.012326757 0.026960995 0.015124830 0.0040529855
[65,70) 0.003387961 0.005025707 0.012802388 0.021456755 0.0053571720
[70,75) 0.002226592 0.002578057 0.002637416 0.004120410 0.0052095817
[75,Inf) 0.002681754 0.003926492 0.002783738 0.002382566 0.0026368308
[75,Inf)
[0,5) 0.0010591599
[5,10) 0.0032003387
[10,15) 0.0028907880
[15,20) 0.0011880512
[20,25) 0.0004512621
[25,30) 0.0002857779
[30,35) 0.0003183949
[35,40) 0.0003768901
[40,45) 0.0004496367
[45,50) 0.0009668286
[50,55) 0.0027401784
[55,60) 0.0040396253
[60,65) 0.0026931634
[65,70) 0.0019508448
[70,75) 0.0016596971
[75,Inf) 0.0006898198
$other
[0,5) [5,10) [10,15) [15,20) [20,25) [25,30)
[0,5) 0.76198929 0.39063753 0.14156150 0.08708289 0.10847856 0.22642541
[5,10) 0.41307358 1.80806926 0.69581445 0.19497739 0.13019140 0.15705141
[10,15) 0.15760606 0.73260140 2.95781567 0.89976039 0.28346761 0.18924780
[15,20) 0.10345005 0.21904266 0.96005698 3.12119375 1.01289999 0.39059815
[20,25) 0.13850050 0.15719410 0.32507465 1.08861946 2.48146589 0.98953651
[25,30) 0.29168971 0.19133055 0.21897726 0.42357296 0.99843626 1.61769112
[30,35) 0.47337806 0.29456896 0.22024605 0.28943690 0.49669823 0.74306404
[35,40) 0.40991279 0.33166845 0.25410599 0.25043026 0.34151141 0.42858396
[40,45) 0.25205605 0.23830186 0.24601638 0.26240361 0.29727795 0.32295209
[45,50) 0.19017582 0.15912391 0.18146077 0.26316819 0.34353940 0.33049724
[50,55) 0.18106722 0.14080647 0.12076262 0.19200981 0.35542320 0.41095882
[55,60) 0.16747353 0.15015774 0.09654116 0.11451982 0.24698240 0.41334163
[60,65) 0.13942883 0.14894393 0.08930804 0.07880961 0.13223332 0.25378277
[65,70) 0.10482869 0.12858586 0.07580580 0.06420384 0.07858799 0.11435069
[70,75) 0.06418555 0.09036591 0.05343470 0.04851306 0.05874747 0.06444624
[75,Inf) 0.04846242 0.08186383 0.05440435 0.05939437 0.08014384 0.08139935
[30,35) [35,40) [40,45) [45,50) [50,55) [55,60)
[0,5) 0.39883640 0.38018945 0.24367758 0.1781020 0.1634833 0.15017689
[5,10) 0.26243823 0.32528663 0.24361237 0.1575805 0.1344341 0.14238299
[10,15) 0.20659631 0.26239240 0.26479528 0.1892012 0.1213930 0.09638228
[15,20) 0.28969331 0.27592643 0.30136037 0.2927823 0.2059467 0.12199316
[20,25) 0.53430189 0.40440939 0.36693451 0.4107688 0.4097195 0.28276807
[25,30) 0.80650834 0.51208312 0.40220966 0.3987285 0.4779998 0.47748753
[30,35) 1.02461313 0.60503729 0.42001326 0.3647492 0.3847070 0.45228581
[35,40) 0.54961708 0.79919928 0.50192821 0.3755922 0.3356143 0.33910396
[40,45) 0.36604226 0.48153932 0.65115839 0.4134832 0.3157630 0.27557448
[45,50) 0.32814626 0.37197321 0.42683770 0.5474993 0.3674653 0.28746852
[50,55) 0.35899079 0.34475901 0.33810078 0.3811504 0.5910464 0.43266176
[55,60) 0.42495475 0.35073938 0.29709853 0.3002250 0.4356373 0.75252422
[60,65) 0.36576442 0.35197770 0.26551676 0.2396359 0.3055157 0.47321256
[65,70) 0.18674113 0.25353634 0.22864375 0.1818172 0.1998989 0.27404890
[70,75) 0.08064219 0.12632387 0.16306468 0.1494003 0.1423509 0.18234119
[75,Inf) 0.07208633 0.07490888 0.09453551 0.1242815 0.1762488 0.25356168
[60,65) [65,70) [70,75) [75,Inf)
[0,5) 0.13295711 0.11811244 0.09405733 0.04470936
[5,10) 0.15018801 0.15320119 0.14002753 0.07986175
[10,15) 0.09481506 0.09509237 0.08717792 0.05587979
[15,20) 0.08927627 0.08593585 0.08445238 0.06509333
[20,25) 0.16099312 0.11305222 0.10991374 0.09439977
[25,30) 0.31175761 0.16597788 0.12166030 0.09674092
[30,35) 0.41397468 0.24972890 0.14025908 0.07893317
[35,40) 0.36188080 0.30799743 0.19958697 0.07451059
[40,45) 0.26189818 0.26647494 0.24717060 0.09021315
[45,50) 0.24400419 0.21874444 0.23377248 0.12242955
[50,55) 0.32267030 0.24945505 0.23103732 0.18008854
[55,60) 0.50322049 0.34433931 0.29797731 0.26086752
[60,65) 0.66364041 0.44317152 0.37200070 0.26181891
[65,70) 0.37507261 0.57283306 0.43334621 0.20168008
[70,75) 0.24207358 0.33319243 0.52708083 0.19352881
[75,Inf) 0.27062423 0.24631177 0.30740269 0.25057792
$all
[0,5) [5,10) [10,15) [15,20) [20,25) [25,30) [30,35)
[0,5) 2.4886628 1.1396149 0.4069464 0.2632637 0.3667819 0.7050078 1.0502577
[5,10) 1.2032807 6.9838063 1.5596769 0.4317413 0.3392516 0.5059340 0.9220125
[10,15) 0.4530697 1.6394259 10.3839197 1.8606560 0.5949695 0.4448115 0.6267280
[15,20) 0.3127439 0.4850294 1.9813058 9.4618484 2.0262999 0.8049426 0.6483007
[20,25) 0.4682904 0.4096150 0.6822984 2.1776134 4.4803902 2.0516383 1.1718545
[25,30) 0.9082175 0.6163627 0.5146882 0.8728969 2.0700822 3.3081632 2.0053479
[30,35) 1.2465486 1.0348959 0.6681357 0.6477269 1.0893805 1.8476033 2.5189169
[35,40) 0.9777180 1.1550489 0.9377753 0.6984577 0.7989388 1.1044437 1.5217584
[40,45) 0.5979382 0.8167536 0.9674099 0.8923877 0.8018270 0.8782149 1.0093796
[45,50) 0.4613870 0.5614785 0.7227179 0.9500350 1.0105440 0.9353977 0.9021579
[50,55) 0.4418119 0.4735462 0.5086832 0.7028026 1.0267931 1.0915349 0.9230884
[55,60) 0.4195859 0.4125183 0.3534667 0.4022336 0.6702978 0.9875693 0.9606417
[60,65) 0.3339996 0.3499269 0.2490914 0.2208210 0.3267525 0.5547767 0.7534610
[65,70) 0.2160502 0.2633886 0.1905826 0.1494312 0.1688796 0.2338591 0.3638833
[70,75) 0.1216402 0.1642008 0.1297212 0.1106400 0.1148639 0.1235821 0.1539741
[75,Inf) 0.1046978 0.1523435 0.1292868 0.1341739 0.1635981 0.1746726 0.1697766
[35,40) [40,45) [45,50) [50,55) [55,60) [60,65) [65,70)
[0,5) 0.9068223 0.5780624 0.4320946 0.3989063 0.3762511 0.3184967 0.2434277
[5,10) 1.1328240 0.8349547 0.5560324 0.4521154 0.3911592 0.3528498 0.3138094
[10,15) 0.9683562 1.0412541 0.7535465 0.5113387 0.3528850 0.2644512 0.2390708
[15,20) 0.7695673 1.0248726 1.0569416 0.7538150 0.4284826 0.2501481 0.2000113
[20,25) 0.9460837 0.9897067 1.2083038 1.1836515 0.7674183 0.3978188 0.2429405
[25,30) 1.3196177 1.0937427 1.1285109 1.2696004 1.1408288 0.6815115 0.3394421
[30,35) 1.6751987 1.1582073 1.0027886 0.9892137 1.0224256 0.8527723 0.4866211
[35,40) 2.0301382 1.3982582 1.0211469 0.8561406 0.7676999 0.7429752 0.6062579
[40,45) 1.3414606 1.7300219 1.2420533 0.8832226 0.6571160 0.5407400 0.5281601
[45,50) 1.0113077 1.2821678 1.6503754 1.1776747 0.7320385 0.4866953 0.4014918
[50,55) 0.8794683 0.9457039 1.2215326 1.6681023 1.0899505 0.6031349 0.3978298
[55,60) 0.7940414 0.7084408 0.7645228 1.0974462 1.5846075 0.9459436 0.5151031
[60,65) 0.7226432 0.5482112 0.4779821 0.5710695 0.8895358 1.2743229 0.7755685
[65,70) 0.4990575 0.4531777 0.3337142 0.3187978 0.4099545 0.6563943 1.0680398
[70,75) 0.2415728 0.3223501 0.2901187 0.2361380 0.2520713 0.3298117 0.5482910
[75,Inf) 0.1873242 0.2498817 0.3453964 0.4349020 0.4750084 0.4173459 0.3635267
[70,75) [75,Inf)
[0,5) 0.1782513 0.09658974
[5,10) 0.2544392 0.14861773
[10,15) 0.2116381 0.13279306
[15,20) 0.1926040 0.14704805
[20,25) 0.2149049 0.19269878
[25,30) 0.2332957 0.20759362
[30,35) 0.2678035 0.18590214
[35,40) 0.3816759 0.18632817
[40,45) 0.4886126 0.23845656
[45,50) 0.4539601 0.34024962
[50,55) 0.3832550 0.44437668
[55,60) 0.4119284 0.48869471
[60,65) 0.5068301 0.40376673
[65,70) 0.7130991 0.29765566
[70,75) 0.9015672 0.31486470
[75,Inf) 0.5001341 0.54256266
ngm_fairfield <- generate_ngm(
lga_name = "Fairfield (C)",
age_breaks = c(seq(0, 80, by = 5), Inf),
R_target = 1.5
)
ngm_fairfield
$home
[0,5) [5,10) [10,15) [15,20) [20,25)
[0,5) 0.047279361 0.037816770 0.018253088 0.012363752 0.018390788
[5,10) 0.049872778 0.079171678 0.050341010 0.018620605 0.012834694
[10,15) 0.030827494 0.064471653 0.102728207 0.053915433 0.019620919
[15,20) 0.027313016 0.031186601 0.070486806 0.112497539 0.058345908
[20,25) 0.061695605 0.032615555 0.038876278 0.088390918 0.146068558
[25,30) 0.142507506 0.067262644 0.034505020 0.040195156 0.097798534
[30,35) 0.189993514 0.144214569 0.065660315 0.032975503 0.041083660
[35,40) 0.130186502 0.173168827 0.126447919 0.056498386 0.030613015
[40,45) 0.064313691 0.107007065 0.138065085 0.099164296 0.047926644
[45,50) 0.043320782 0.053832251 0.087587278 0.111279066 0.086776566
[50,55) 0.047077832 0.037729945 0.046013492 0.073138586 0.100523681
[55,60) 0.056783048 0.040593097 0.031837544 0.037541818 0.064422383
[60,65) 0.051206832 0.044395464 0.030456560 0.022683086 0.028548802
[65,70) 0.030571341 0.033400779 0.026919836 0.017110775 0.013097322
[70,75) 0.015017656 0.017737143 0.017489743 0.012975406 0.008549810
[75,80) 0.007731117 0.008813535 0.009109112 0.008247002 0.006550203
[80,Inf) 0.005773440 0.007239216 0.007076218 0.006626333 0.006887747
[25,30) [30,35) [35,40) [40,45) [45,50) [50,55)
[0,5) 0.035902015 0.050298447 0.039155637 0.021614004 0.01475401 0.01576909
[5,10) 0.022386501 0.050458279 0.068843926 0.047536979 0.02423862 0.01671372
[10,15) 0.014742893 0.029507423 0.064575975 0.078788725 0.05066711 0.02619708
[15,20) 0.022470522 0.019395801 0.037774788 0.074109856 0.08433082 0.05457717
[20,25) 0.082845455 0.036640336 0.031061180 0.054419403 0.10002715 0.11425355
[25,30) 0.163579675 0.100078049 0.043959544 0.033852772 0.05620441 0.10473928
[30,35) 0.095015044 0.154270253 0.093013514 0.037521684 0.02784264 0.04812000
[35,40) 0.036658682 0.081673231 0.133060437 0.076464282 0.03030980 0.02392780
[40,45) 0.025200513 0.029394795 0.068210183 0.115859459 0.06831632 0.02916641
[45,50) 0.041174706 0.021456035 0.026595849 0.067210450 0.12311514 0.07786494
[50,55) 0.077728931 0.037547902 0.021262536 0.029071743 0.07890737 0.15121054
